Overall Dimensions
Beds with a headboard
Size (Material) | Twin (Fabric) | Twin XL (Fabric) | Full (Fabric) | Queen (Fabric) | Queen (Timber) | King (Fabric) | King (Timber) | Cali King (Fabric) | Cali King (Timber) |
---|---|---|---|---|---|---|---|---|---|
A Length | 202.1 cm (79.6 in) | 214.4 cm (84.4 in) | 202.1 cm (79.6 in) | 214.4 cm (84.4 in) | 212.8 cm (83.8 in) | 214.4 cm (84.4 in) | 212.8 cm (83.8 in) | 224.4 cm (88.4 in) | 222.8 cm (87.7 in) |
B Width | 103 cm (40.6 in) | 103 cm (40.6 in) | 141 cm (55.5 in) | 158.8 cm (62.5 in) | 156.8 cm (61.8 in) | 199.9 cm (78.7 in) | 197.8 cm (77.9 in) | 189.9 cm (74.8 in) | 187.9 cm (73.9 in) |
C1 Height* | 106 cm (41.7 in) | 106 cm (41.7 in) | 106 cm (41.7 in) | 106 cm (41.7 in) | 106 cm (41.7 in) | 106 cm (41.7 in) | 106 cm (41.7 in) | 106 cm (41.7 in) | 106 cm (41.7 in) |
Overall Weight | 77 kgs (169.8 lbs) | 82 kgs (180.8 lbs) | 107 kgs (235.9 lbs) | 129.3 kgs (285 lbs) | 129.3 kgs (285 lbs) | 154.7 kgs (341 lbs) | 154.7 kgs (341 lbs) | 154.7 kgs (341 lbs) | 154.7 kgs (341 lbs) |
*Height is based on standard leg height. Add 5cm (2.0 inches) for tall legs.
Bed Base
Size (Material) | Twin (Fabric) | Twin XL (Fabric) | Full (Fabric) | Queen (Fabric) | Queen (Timber) | King (Fabric) | King (Timber) | Cali King (Fabric) | Cali King (Timber) |
---|---|---|---|---|---|---|---|---|---|
A Length | 197.1 cm (77.6 in) | 209.4 cm (82.4 in) | 197.1 cm (77.6 in) | 209.4 cm (82.4 in) | 207.8 cm (81.8 in) | 209.4 cm (82.4 in) | 207.8 cm (81.8 in) | 219.4 cm (86.4 in) | 217.8 cm (85.8 in) |
B Width | 103 cm (40.6 in) | 103 cm (40.6 in) | 141 cm (55.5 in) | 158.8 cm (62.5 in) | 156.8 cm (61.8 in) | 199.9 cm (78.7 in) | 197.8 cm (77.9 in) | 189.9 cm (74.8 in) | 187.8 cm (73.9 in) |
C2 Height* | 30 cm (11.8 in) | 30 cm (11.8 in) | 30 cm (11.8 in) | 30 cm (11.8 in) | 30 cm (11.8 in) | 30 cm (11.8 in) | 30 cm (11.8 in) | 30 cm (11.8 in) | 30 cm (11.8 in) |
Overall Weight | 61 kgs (134.5 lbs) | 65 kgs (143.3 lbs) | 86 kgs (189.6 lbs) | 103 kgs (227 lbs) | 103 kgs (227 lbs) | 124.3 kgs (274 lbs) | 124.3 kgs (274 lbs) | 124.3 kgs (274 lbs) | 124.3 kgs (274 lbs) |
*Height is based on standard leg height. Add 5cm (2.0 inches) for tall legs.
Underbed Storage
Whether you’ve chosen Standard or Tall legs for additional storage space, just be aware of the inner supporting legs positioned at the centre of the bed.
Size | Twin | Twin XL | Full | Queen | King | Cali King |
---|---|---|---|---|---|---|
D Leg Height - Standard Legs | 15 cm (5.9 in) | 15 cm (5.9 in) | 15 cm (5.9 in) | 15 cm (5.9 in) | 15 cm (5.9 in) | 15 cm (5.9 in) |
D Leg Height - Tall Legs | 20 cm (7.9 in) | 20 cm (7.9 in) | 20 cm (7.9 in) | 20 cm (7.9 in) | 20 cm (7.9 in) | 20 cm (7.9 in) |
E Clearance | 37 cm (14.5 in) | 37 cm (14.5 in) | 35 cm (13.8 in) | 40 cm (15.7 in) | 51 cm (20.0 in) | 51 cm (20.0 in) |
F Clearance | 41 cm (16.1 in) | 41 cm (16.1 in) | 42 cm (16.5 in) | 44 cm (17.3 in) | 63 cm (24.8 in) | 63 cm (24.8 in) |
G Clearance | 84 cm (33.1 in) | 91 cm (35.8 in) | 84 cm (33.1 in) | 91 cm (35.8 in) | 91 cm (35.8 in) | 96 cm (37.7 in) |
Other dimensions
Floor to top of platform: Standard Legs: 28 cm (11.0 inches)
Floor to top of platform: Tall Legs: 33 cm (13.0 inches)
Mattress sits within Frame: Fabric Beds: 3.3 cm (1.3 inches)
Mattress sits within Frame: Timber Beds: 2.8 cm (1.1 inches)
Notes:
Tolerance of error for these dimensions: +/- 2 cm (0.8 inches)